Sl.No. | Country | Capital | Currency |
1. | Afghanistan | Kabul | Afghani |
2. | Albania | Tirane | Lek |
3. | Algeria | Algiers | Dinar |
4. | Andorra | Andorra la Vella | Euro |
5. | Angola | Luanda | New Kwanza |
6. | Antigua and Barbuda | Saint John’s | East Caribbean dollar |
7. | Argentina | Buenos Aires | Peso |
8. | Armenia | Yerevan | Dram |
9. | Australia | Canberra | Australian dollar |
10. | Austria | Vienna | Euro (formerly schilling) |
11. | Azerbaijan | Baku | Manat |
12. | The Bahamas | Nassau | Bahamian dollar |
13. | Bahrain | Manama | Bahrain dinar |
14. | Bangladesh | Dhaka | Taka |
15. | Barbados | Bridgetown | Barbados dollar |
16. | Belarus | Minsk | Belorussian ruble |
17. | Belgium | Brussels | Euro (formerly Belgian franc) |
18. | Belize | Belmopan | Belize dollar |
19. | Benin | Porto-Novo | CFA Franc |
20. | Bhutan | Thimphu | Ngultrum |
21. | Bolivia | La Paz (administrative); Sucre (judicial) | Boliviano |
22. | Bosnia and Herzegovina | Sarajevo | Convertible Mark |
23. | Botswana | Gaborone | Pula |
24. | Brazil | Brasilia | Real |
25. | Brunei | Bandar Seri Begawan | Brunei dollar |
26. | Bulgaria | Sofia | Lev |
27. | Burkina Faso | Ouagadougou | CFA Franc |
28. | Burundi | Gitega | Burundi franc |
29. | Cambodia | Phnom Penh | Riel |
30. | Cameroon | Yaounde | CFA Franc |
31. | Canada | Ottawa | Canadian dollar |
32. | Cape Verde | Praia | Cape Verdean escudo |
33. | Central African Republic | Bangui | CFA Franc |
34. | Chad | N’Djamena | CFA Franc |
35. | Chile | Santiago | Chilean Peso |
36. | China | Beijing | Chinese Yuan |
37. | Colombia | Bogota | Colombian Peso |
38. | Comoros | Moroni | Franc |
39. | Republic of the Congo | Brazzaville | CFA Franc |
40. | Zimbabwe | Harare | United States dollar |
41. | Costa Rica | San Jose | Colón |
42. | Cote d’Ivoire | Yamoussoukro (official); Abidjan (de facto) | CFA Franc |
43. | Croatia | Zagreb | Croatian |
44. | Cuba | Havana | Cuban Peso |
45. | Cyprus | Nicosia | Euro |
46. | Czech Republic | Prague | Koruna |
47. | Denmark | Copenhagen | Danish Krone |
48. | Djibouti | Djibouti | Djiboutian franc |
49. | Dominica | Roseau | East Caribbean dollar |
50. | Dominican Republic | Santo Domingo | Dominican Peso |
51. | East Timor (Timor-Leste) | Dili | U.S. dollar |
52. | Ecuador | Quito | U.S. dollar |
53. | Egypt | Cairo | Egyptian pound |
54. | El Salvador | San Salvador | Colón; U.S. dollar |
55. | Equatorial Guinea | Malabo | CFA Franc |
56. | Eritrea | Asmara | Nakfa |
57. | Estonia | Tallinn | Estonia Kroon; Euro |
58. | Ethiopia | Addis Ababa | Birr |
59. | Fiji | Suva | Fiji dollar |
60. | Finland | Helsinki | Euro (formerly markka) |
61. | France | Paris | Euro (formerly French franc) |
62. | Gabon | Libreville | CFA Franc |
63. | The Gambia | Banjul | Dalasi |
64. | Georgia | Tbilisi | Lari |
65. | Germany | Berlin | Euro (formerly Deutsche mark) |
66. | Ghana | Accra | Cedi |
67. | Greece | Athens | Euro (formerly drachma) |
68. | Grenada | Saint George’s | East Caribbean dollar |
69. | Guatemala | Guatemala City | Quetzal |
70. | Guinea | Conakry | Guinean franc |
71. | Guinea-Bissau | Bissau | CFA Franc |
72. | Guyana | Georgetown | Guyanese dollar |
73. | Haiti | Port-au-Prince | Gourde |
74. | Honduras | Tegucigalpa | Lempira |
75. | Hungary | Budapest | Forint |
76. | Iceland | Reykjavik | Icelandic króna |
77. | India | New Delhi | Indian Rupee |
78. | Indonesia | Jakarta | Rupiah |
79. | Iran | Tehran | Rial |
80. | Iraq | Baghdad | Iraqi Dinar |
81. | Ireland | Dublin | Euro (formerly Irish pound [punt]) |
82. | Israel | Jerusalem* | Shekel |
83. | Italy | Rome | Euro (formerly lira) |
84. | Jamaica | Kingston | Jamaican dollar |
85. | Japan | Tokyo | Yen |
86. | Jordan | Amman | Jordanian dinar |
87. | Kazakhstan | Nur Sultan | Tenge |
88. | Kenya | Nairobi | Kenya shilling |
89. | Kiribati | Tarawa Atoll | Kiribati dollar |
90. | North Korea | Pyongyang | Won |
91. | South Korea | Seoul | Won |
92. | Kuwait | Kuwait City | Kuwaiti Dinar |
93. | Kyrgyzstan | Bishkek | Som |
94. | Laos | Vientiane | New Kip |
95. | Latvia | Riga | Lats |
96. | Lebanon | Beirut | Lebanese pound |
97. | Lesotho | Maseru | Maluti |
98. | Liberia | Monrovia | Liberian dollar |
99. | Libya | Tripoli | Libyan dinar |
100. | Liechtenstein | Vaduz | Swiss franc |
101. | Lithuania | Vilnius | Litas |
102. | Luxembourg | Luxembourg | Euro (formerly Luxembourg franc) |
103. | Macedonia | Skopje | Denar |
104. | Madagascar | Antananarivo | Malagasy Ariary |
105. | Malawi | Lilongwe | Kwacha |
106. | Malaysia | Kuala Lumpur | Ringgit |
107. | Maldives | Male | Rufiyaa |
108. | Mali | Bamako | CFA Franc |
109. | Malta | Valletta | Euro |
110. | Marshall Islands | Majuro | U.S. Dollar |
111. | Mauritania | Nouakchott | Ouguiya |
112. | Mauritius | Port Louis | Mauritian rupee |
113. | Mexico | Mexico City | Mexican peso |
114. | Federated States of Micronesia | Palikir | U.S. Dollar |
115. | Moldova | Chisinau | Leu |
116. | Monaco | Monte Carlo | Euro |
117. | Mongolia | Ulaanbaatar | Togrog |
118. | Montenegro | Podgorica | Euro |
119. | Morocco | Rabat | Dirham |
120. | Mozambique | Maputo | Metical |
121. | Myanmar (Burma) | Nay Pyi Taw | Kyat |
122. | Namibia | Windhoek | Namibian dollar |
123. | Nauru | no official capital; government offices in Yaren District | Australian dollar |
124. | Nepal | Kathmandu | Nepalese rupee |
125. | Netherlands | Amsterdam; The Hague (seat of government) | Euro (formerly guilder) |
126. | New Zealand | Wellington | New Zealand dollar |
127. | Nicaragua | Managua | Gold cordoba |
128. | Niger | Niamey | CFA Franc |
129. | Nigeria | Abuja | Naira |
130. | Norway | Oslo | Norwegian krone |
131. | Oman | Muscat | Omani rial |
132. | Pakistan | Islamabad | Pakistani rupee |
133. | Palau | Melekeok | U.S. dollar |
134. | Palestine | Ramallah, East Jerusalem | Palestine Pound |
135. | Panama | Panama City | Balboa; U.S. dollar |
136. | Papua New Guinea | Port Moresby | Kina |
137. | Paraguay | Asuncion | Guaraní |
138. | Peru | Lima | Nuevo sol (1991) |
139. | Philippines | Manila | Peso |
140. | Poland | Warsaw | Zloty |
141. | Portugal | Lisbon | Euro (formerly escudo) |
142. | Qatar | Doha | Qatari riyal |
143. | Romania | Bucharest | Romanian Rupee |
144. | Russia | Moscow | Ruble |
145. | Rwanda | Kigali | Rwandan franc |
146. | Saint Kitts and Nevis | Basseterre | East Caribbean dollar |
147. | Saint Lucia | Castries | East Caribbean dollar |
148. | Saint Vincent and the Grenadines | Kingstown | East Caribbean dollar |
149. | Samoa | Apia | Tala |
150. | San Marino | San Marino | Euro |
151. | Sao Tome and Principe | Sao Tome | Dobra |
152. | Saudi Arabia | Riyadh | Riyal |
153. | Senegal | Dakar | CFA Franc |
154. | Serbia | Belgrade | Serbian Dinar |
155. | Seychelles | Victoria | Seychelles rupee |
156. | Sierra Leone | Freetown | Leone |
157. | Singapore | Singapore | Singapore dollar |
158. | Slovakia | Bratislava | Euro |
159. | Slovenia | Ljubljana | Slovenian tolar; euro (as of 1/1/07) |
160. | Solomon Islands | Honiara | Solomon Islands dollar |
161. | Somalia | Mogadishu | Somali shilling |
162. | South Africa | Pretoria (administrative); Cape Town (legislative); Bloemfontein (judiciary) | Rand |
163. | South Sudan | Juba | Sudanese Pound |
164. | Spain | Madrid | Euro (formerly peseta) |
165. | Sri Lanka | Colombo; Sri Jayewardenepura Kotte (legislative) | Sri Lankan rupee |
166. | Sudan | Khartoum | Sudanese Pound |
167. | Suriname | Paramaribo | Surinamese dollar |
168. | Swaziland | Mbabane | Lilangeni |
169. | Sweden | Stockholm | Krona |
170. | Switzerland | Berne | Swiss franc |
171. | Syria | Damascus | Syrian pound |
172. | Taiwan | Taipei | Taiwan dollar |
173. | Tajikistan | Dushanbe | somoni |
174. | Tanzania | Dar es Salaam; Dodoma (legislative) | Tanzanian shilling |
175. | Thailand | Bangkok | Baht |
176. | Togo | Lome | CFA Franc |
177. | Tonga | Nuku’alofa | Pa’anga |
178. | Trinidad and Tobago | Port-of-Spain | Trinidad and Tobago dollar |
179. | Tunisia | Tunis | Tunisian dinar |
180. | Turkey | Ankara | Turkish lira (YTL) |
181. | Turkmenistan | Ashgabat | Manat |
182. | Tuvalu | Vaiaku village, Funafuti province | Tuvaluan Dollar |
183. | Uganda | Kampala | Ugandan new shilling |
184. | Ukraine | Kiev | Hryvnia |
185. | United Arab Emirates | Abu Dhabi | U.A.E. Dirham |
186. | United Kingdom | London | Pound sterling |
187. | United States of America | Washington D.C. | Dollar |
188. | Uruguay | Montevideo | Uruguay peso |
189. | Uzbekistan | Tashkent | Uzbekistani sum |
190. | Vanuatu | Port-Vila | Vatu |
191. | Vatican City (Holy See) | Vatican City | Euro |
192. | Venezuela | Caracas | Bolivar |
193. | Vietnam | Hanoi | Dong |
194. | Yemen | Sanaa | Rial |
195. | Zambia | Lusaka | Kwacha |
To download pdf format. Click here.